Teak is now of the most exotic and rare decorative species in the world and also one of the most durable surfacing materials. The dense and substantial nature of teak makes it a preferred option for interiors. This also explains the increasing adoption of teak wood veneers by designers and architects as well as millions of Indian households.
At Duro, Teak is a speciality and is sustainably sourced from forests in India and Myanmar. We ensure that our client get the best, hand selected timbers sliced at a higher thickness.
This higher thickness brings out an unmatched grace to your interiors, making Duro Teak a preferred choice for the last 40 years.
Sr. No. | Prescribed Test | Values for Conformity | Observed Value | 1 | Moisture content (%) | 5 - 15 | 8 - 10 |
---|---|---|---|
2 | Squareness Test (%) | < 0.2 | < 0.2 |
3 | Edge Straightness Test (%) | < 0.2 | < 0.2 |
4 | Modulus of Elasticity (Parallel to Face Grain) (N/mm2) |
4000 | 5300 |
5 | Modulus of Elasticity (Perpendicular to Face Grain) (N/mm2) |
2000 | 3875 |
6 | Modulus of Rupture (Parallel to Face Grain) (N/mm2) |
30 | 42 |
7 | Modulus of Rupture (Perpendicular to Face Grain) (N/mm2) |
15 | 45 |
8 | Water Absorption (%) | < 1 | < 1 |
9 | Adhesion of Piles | Pass Standard | Conforms |
Buying Options