Duro Macprime is a quality product from the house of Duroply. It is dimensionally stable with lesser susceptibility to variance in climatic conditions. It is chemically treated for borer and termite resistance. Superior bonding technology ensures it is durable and hence extremely cost efficient. If you are looking for a plywood that is the ultimate in durability, make DURO MACPRIME your first choice.




| Sr. No. | Prescribed Test | Values for Conformity | Observed Value |
|---|---|---|---|
| 1 | Glue Adhesion ( Clause 11.2) | Min. Pass Standard | Excellent bonding |
| 2 | Moisture content % (Clause 11.4) | 5 % - 15 % | 7.05% |
| 3 | Static Bending strength(Clause 11.5 ) Modulus of Elasticity Along the Grain Across the Grain Modulus of Rupture Along the Grain Across the Grain |
3400 N/MM² 2300 N/MM² 26 N/MM² 17 N/MM² |
3650 2950 42.45 33.96 |
| 4 | Water Resistance Test(Annex F) | No delamination after 3 hrs soaking at 60 °C± 2 °C | Excellent bonding |
| Sr. No. | Prescribed Test | Values for Conformity | Observed Value |
|---|---|---|---|
| 1 | Adhesion of Plies ( Clause 9.2.3) | Min. Pass Standard | Pass |
| 2 | Moisture content % | 5% - 15 % | 8.79% |
| 3 | Modulus of Elasticity(Clause 9.2.5) | 4000 N/MM² | 4860 |
| 4 | Modulus of Rapture (Clause 9.2.5) | 40 N/MM² | 56 |
| 5 | Squareness test ( % ) ( Clause 7 ) | 0.20% | 0.08 |
| 6 | Edge Straightness ( % ) ( Clause 7 ) | 0.20% | 0.07 |
| 7 | Water Resistance Test (Clause 9.2.2) | No delamination after 3 hrs at 60 °C ± 20 °C |
EXCELLENT |
Buying Options
